Florida State University uses a standard 4.0 GPA scale to evaluate student academic performance. Understanding how your GPA is calculated is crucial for academic planning and meeting graduation requirements.
| Letter Grade | Grade Points | Percentage Range | Description |
|---|---|---|---|
| A | 4.0 | 93-100% | Excellent |
| A- | 3.67 | 90-92% | Excellent |
| B+ | 3.33 | 87-89% | Good |
| B | 3.0 | 83-86% | Good |
| B- | 2.67 | 80-82% | Good |
| C+ | 2.33 | 77-79% | Satisfactory |
| C | 2.0 | 73-76% | Satisfactory |
| C- | 1.67 | 70-72% | Satisfactory |
| D+ | 1.33 | 67-69% | Poor |
| D | 1.0 | 63-66% | Poor |
| D- | 0.67 | 60-62% | Poor |
| F | 0.0 | Below 60% | Failing |
Your GPA is calculated using the following formula:
GPA = Total Quality Points ÷ Total Credit Hours
Where Quality Points = Grade Points × Credit Hours for each course